Online Mangalayatan University
BA | BBA | BCA | MBA | MCOM | MCA | MA | MSC
Location
Aligarh, Uttar Pradesh
India
Approvals
UGC | NAAC A+
NCTE | BCI
About
Online Mangalayatan University
Courses And Fees Structures
of Online Mangalayatan University
Our programs offer students a robust foundation for academic excellence, blending theoretical knowledge with practical experience across all subjects, ensuring a comprehensive education.
Course Name | Program | Duration | Specialisation | Fees Structure |
---|---|---|---|---|
BA | Graduation | 3 Years | - | 5,000/- per semester |
BBA | Graduation | 3 Years | General | 10,500/- per semester |
BBA (Plus) | Graduation | 3 Years | • Aviation Management • Digital Business • BFSI/Fintech • Supply Chain Management • Business Analytics • Tourism and Hospitality Management • Operations Management • Human Resource Management • Finance • Marketing • Information Technology • Retail Management | 17,000/- per semester |
BCA | Graduation | 3 Years | General | 11.500/- per semester |
BCA (Plus) | Graduation | 3 Years | • Cloud Computing • Data Science • Cyber Security • Artificial Intelligence • Management Information System • Data Analytics • Mobile Application Development | 17,000/- per semester |
MA | Post Graduation | 2 Years | • English • Pol. Science • JMC • Education • Public administration | 9,000/- per semester |
MCOM | Post Graduation | 2 Years | - | 10,000/- per semester |
MSC | Post Graduation | 2 Years | Mathematics | 13,500/- per semester |
MBA | Post Graduation | 2 Years | • Marketing Management • Finance Management • Operation management • Human Resource Management | 16,500/- per semester |
MBA (Plus) | Post Graduation | 2 Years | • Supply Chain Management • Aviation Management • Strategy & Consulting • Digital Business • Business Analytics • BFSI/Fintech • Pharmaceutical Management • Project Management • Healthcare Management • Information Technology • Multimedia & Animation • Software development • Entrepreneurship & Small Business • Tourism & Hospitality Management • Agri Business Management | 24,500/- per semester |
MCA | Post Graduation | 2 Years | General | 16,500/- per semester |
MCA (Plus) | Post Graduation | 2 Years | • Cloud Computing • Cyber Security • Management Information System • Data Analytics • Data Science • Artificial Intelligence • Mobile Application Management | 24,500/- per semester |
Why Choose
of Online Mangalayatan University
Reputation of Excellence
Recognized Degrees
Affordable Fee Structure
Flexible Learning Options
The university provides flexible learning options, enabling students to study at their own pace without compromising educational quality.
Industry-Focused Module:
The university updates its curriculum to match industry standards, equipping students with current skills for career success.
Placement Assistance:
Acquire Cost Free Consultation
From Higher Experienced Career Counselor